In-person Participation
Categories | Until Feb. 28 | Until May 20 | Until July 30 | From July 31 |
---|---|---|---|---|
Day 1 Access (Workshop) | ||||
Academics* | €435 | €485 | €560 | €635 |
Industries | €575 | €625 | €700 | €775 |
Days 2 and 3 Access (Congress) | ||||
Academics* | €495 | €570 | €695 | €795 |
Industrials |
€650 | €725 | €895 | €950 |
Full Access (Congress + Workshop Days 1, 2 and 3) | ||||
Academics* | €635 | €685 | €795 | €895 |
Industrials | €735 | €795 | €995 | €1,050 |
Online Participation Fees for Congress and/or Workshop:
€425
* Academics include Postdocs.
** Undergraduates and PhD students can contact us via email for a €100 discount. Please make sure to send us your Student ID or proof of enrollment to be eligible for this discount.
*** Participants from third world countries can contact us to discuss a potential discount.
WMS Members Registration Benefits
More information about WMS Membership.
Fees for in-person attendance include:
Fees for all virtual attendance include:
Cancellation & Modification Policies
1. Modification
2. Cancellation
Payment methods:
(**) Additional €19 handling fee is required. Deadline is September 28, midnight.